Tipe Dan Harga Honda Mobilio Madiun 2023
Tipe | Harga |
---|---|
Mobilio S-MT | 241.050.000 |
> Harga sewaktu waktu berubah
> Harga acuan “On The Road” untuk wilayah Madiun
> (*) Terkena PPnBM
Detail Spesifikasi Honda Mobilio
Honda Mobilio 1.2 S MT
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Halogen |
Daytime Running Light | v |
Fog Lamp | – |
Heat Rejecting Green Tinted Glass | v |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | |
LED High Mount Stop Lamp | v |
Audio | 2 Din Audio, USB Port, AM/FM Radio, Compatible w/ iPhone & iPod, Aux In, CD Player, Bluetooth, Hands-Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | – |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | Reclining Only |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | B+A30:B47lack |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | – |
Immobilizer | v |
Keyless Entry | 0 |
Tipe Dan Harga Honda Mobilio Madiun 2023
Tipe | Harga |
---|---|
Mobilio S-MT | 241.050.000 |
Detail Spesifikasi Honda Mobilio
Honda Mobilio 1.2 S MT
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Ground Clearance | 189mm |
Kapasitas Tangki | 42L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 185/65 R15 |
Velg | Alloy Wheel 15″ |
Head Lamp | Halogen |
Daytime Running Light | v |
Fog Lamp | – |
Heat Rejecting Green Tinted Glass | v |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | |
LED High Mount Stop Lamp | v |
Audio | 2 Din Audio, USB Port, AM/FM Radio, Compatible w/ iPhone & iPod, Aux In, CD Player, Bluetooth, Hands-Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | – |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Rear A/C System | v |
Rear A/C Ventilation | v |
Separated & Adjustable Headrest | v |
One Touch Tumble 2nd Row Seat | v |
Reclining & Sliding 2nd Row Seat | Reclining Only |
3rd Row Seat Fold Down 50:50 | v |
Interior Color | B+A30:B47lack |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passenger |
Pretensioner with Load Limiter Seatbelt | v |
ISOFIX & Tether | v |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Key Type | Wave Key |
Alarm System | – |
Immobilizer | v |
Keyless Entry | 0 |
> Harga sewaktu waktu berubah
> Harga acuan “On The Road” untuk wilayah Madiun
> (*) Terkena PPnBM
Tersedia Dalam Warna:

Taffeta White

Lunar Silver Metallic

Modern Steel Metallic

Crystal Black Pearl
Phoenix Orange Pearl (Type RS)
White Orchid Pearl (Type RS)