Tipe Dan Harga Honda BR-V Madiun 2022
Tipe | Harga |
---|---|
BR-V S-MT | 250.650.000 |
BR-V E-MT | 264.750.000 |
BR-V E-CVT | 273.950.000 |
BR-V E-CVT Prestige (Old Model) | 289.750.000 |
New BR-V E-CVT Prestige | 328.050.000 |
New BR-V E-CVT Prestige Sensing | 346.050.000 |
> Harga sewaktu waktu berubah
> Harga acuan “On The Road” untuk wilayah Madiun
> (*) Terkena PPnBM
Detail Spesifikasi Honda BR-V
Honda BR-V 1.5 S MT
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.453mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.206kg |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16″ |
Head Lamp | Projector |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Audio | Double DIN AM/FM Radio, Single CD DVD MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone |
One Push Ignition System | – |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Aero Kit | Body Colour |
LED High Mount Stop Lamp | v |
Audio | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection |
Tweeter Speaker | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
Air Conditioner | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black / Ivory |
Seat Material | Full Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver & Passanger |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Honda BR-V 1.5 E MT/CVT
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.210kg |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16″ |
Head Lamp | Projector |
Daytime Running Light | v |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Audio | 6,1″ Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | – |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Seat Material | Full Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Honda BR-V 1.5 E Prestige
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.222kg |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Bold Alloy Wheel 16″ |
Head Lamp | Projector |
Daytime Running Light | v |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | v |
Audio | 8″ Floating Touchscreen Display Audio AM/FM Radio + USB Port + HDMI Port + Aux Input + Bluetooth Connection + Made for iPod/iPhone & Andoid + Phone Mirroring |
One Push Ignition System | v |
Audio Steering Switch | v |
Air Conditioner | Auto A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Tipe Dan Harga Honda BR-V Madiun 2022
Tipe | Harga |
---|---|
BR-V S-MT | 250.650.000 |
BR-V E-MT | 264.750.000 |
BR-V E-CVT | 273.950.000 |
BR-V E-CVT Prestige (Old Model) | 289.750.000 |
New BR-V E-CVT Prestige | 328.050.000 |
New BR-V E-CVT Prestige Sensing | 346.050.000 |
Detail Spesifikasi Honda BR-V
Honda BR-V 1.5 S MT
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.453mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.206kg |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16″ |
Head Lamp | Projector |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Audio | Double DIN AM/FM Radio, Single CD DVD MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone |
One Push Ignition System | – |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Aero Kit | Body Colour |
LED High Mount Stop Lamp | v |
Audio | 8″ Floating Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection, Smartphone Connection |
Tweeter Speaker | v |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | v |
Cruise Control | v |
Air Conditioner | Auto A/C with Smart Touch |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black / Ivory |
Seat Material | Full Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) |
Seatbelt Reminder | Driver & Passanger |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Honda BR-V 1.5 E MT/CVT
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.210kg |
Tipe | 6 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16″ |
Head Lamp | Projector |
Daytime Running Light | v |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Audio | 6,1″ Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid |
One Push Ignition System | v |
Audio Steering Switch | v |
Paddle Shift | – |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Seat Material | Full Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
Honda BR-V 1.5 E Prestige
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.222kg |
Tipe | CVT |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Ban | 195/60 R16 |
Velg | Bold Alloy Wheel 16″ |
Head Lamp | Projector |
Daytime Running Light | v |
Fog Lamp | v |
Power Retractable Door Mirror | v |
Antenna | Sharks Fin |
Rear Parking Camera | v |
Chrome Exhaust Pipe + Finisher | v |
Audio | 8″ Floating Touchscreen Display Audio AM/FM Radio + USB Port + HDMI Port + Aux Input + Bluetooth Connection + Made for iPod/iPhone & Andoid + Phone Mirroring |
One Push Ignition System | v |
Audio Steering Switch | v |
Air Conditioner | Auto A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Leather |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | v |
Vehicle Stability Assist (VSA) | v |
Hill Start Assist (HSA) | v |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Key Type | Wave Key |
Alarm System | v |
Immobilizer | v |
Keyless Entry | v |
> Harga sewaktu waktu berubah
> Harga acuan “On The Road” untuk wilayah Madiun
> (*) Terkena PPnBM
Tersedia Dalam Warna (Old Model):



Taffeta White



Modern Steel Metallic



Crystal Black Pearl
Tersedia Dalam Warna (New Model):
Premium Opal White Pearl (Prestige)
Crystal Black Pearl
Modern Steel Metallic
Lunar Silver Metallic
Taffeta White






Road Departure Mitigation System (RDMS)


Adaptive Cruise Control (ACC)


Auto High Beam (AHB)


Collision Mitigation Braking System (CMBS)



Lane Keeping Assist System (LKAS)


Lead-Car Departure Notification (LCDN)